Compare Plans & Packages
- Premium Website Maintenance
- Essentials Light
- Essential Plans
- Essentials Light - $49/month
- Essentials Plus- $129/month
- The Handy Plan™- $549/month
- Comprehensive Plans
- Handy Plus - $799/month
- Handy Premium - $1,249/month
- Handy Architect - $1,499/month
$49/month
- The Handy Plan™
- Essential Plans
- Essentials Light - $49/month
- Essentials Plus- $129/month
- The Handy Plan™- $549/month
- Comprehensive Plans
- Handy Plus - $799/month
- Handy Premium - $1,249/month
- Handy Architect - $1,499/month
$549/month
- Essentials Light
- Essential Plans
- Essentials Light - $49/month
- Essentials Plus- $129/month
- The Handy Plan™- $549/month
- Comprehensive Plans
- Handy Plus - $799/month
- Handy Premium - $1,249/month
- Handy Architect - $1,499/month
$49/month
- The Handy Plan™
- Essential Plans
- Essentials Light - $49/month
- Essentials Plus- $129/month
- The Handy Plan™- $549/month
- Comprehensive Plans
- Handy Plus - $799/month
- Handy Premium - $1,249/month
- Handy Architect - $1,499/month
$549/month
| Select Plans To Compare: |
$49/month |
$549/month | ||||
|---|---|---|---|---|---|---|
| Select Plans To Compare: |
$49/month |
$549/month | ||||
| Overview | Essentials Light | The Handy Plan | ||||
| Web Development Support | Pay-As-You-Go | Pay-As-You-Go | 3 Credits | Pay-As-You-Go | Pay-As-You-Go | 3 Credits |
| Web Design / Graphic Design | Per Hour | Per Hour | Per Hour | Per Hour | Per Hour | Per Hour |
| Marketing Support | ||||||
| Dedicated Account Manager | ||||||
| Email / Ticketing Support | ||||||
| Slack / Teams Support | ||||||
| Phone Support | ||||||
| Zoom Conference Support | ||||||
| Frequency of Maintenance | Per Hour | Per Hour | Monthly | Per Hour | Per Hour | Monthly |
| Stability & Monitoring | Essentials Light | The Handy Plan | ||||
| Uptime Monitoring | ||||||
| Website Downtime Alerts | ||||||
| Web Design Change Monitoring | ||||||
| Visual Regression Testing | ||||||
| Plugin Updates | ||||||
| CMS Core Updates | ||||||
| UI Checkups | ||||||
| Database Health Checks | ||||||
| Manual Quality Assurance Checks | ||||||
| Customer Journey Testing | ||||||
| Stability Checks | ||||||
| Compatibility Resolutions | ||||||
| Custom Development Patches | ||||||
| Code Review & Cleanup | ||||||
| Technical Security | Essentials Light | The Handy Plan | ||||
| Off-Site Secure Backups | ||||||
| Advanced Security Scans | ||||||
| Security Updates | ||||||
| Malware Removal | ||||||
| Firewall Configuration | ||||||
| Platform For DDoS Attacks | ||||||
| Security Simulations | ||||||
| SSL Certificate Checks | ||||||
| Site Performance & Optimization | Essentials Light | The Handy Plan | ||||
| Website Load Time Monitoring | ||||||
| Server Response Time Monitoring | ||||||
| Site Speed Optimization | ||||||
| Page Load Time Optimization | ||||||
| CDN Implimentation | ||||||
| Image Compression | ||||||
| Browser Caching Setup | ||||||
| Code Minification Checks | ||||||
| WCAG Compliance Fixes | ||||||
| Accessiblity Support | ||||||
| Lazy Loading Implementation | ||||||
| Google Lighthouse Checks | ||||||
| Google Lighthouse Optimizations | ||||||
| CLS Optimizations (Cumulative Layout Shift) | ||||||
| Snap Point Development | ||||||
| Additional Resolution Optimization | ||||||
| Browser Compatibility Testing | ||||||
| Database Health & Monitoring | ||||||
| Database Query Optimization | ||||||
| Web Design & User Experience (UX) | Essentials Light | The Handy Plan | ||||
| Access To Premium Web Design & UX Experts | Per Hour | Per Hour | Per Hour | Per Hour | Per Hour | Per Hour |
| High-Precision Design Testing | ||||||
| Custom Web Design Support | ||||||
| Responsive Design Updates | ||||||
| Conversion Optimization Audits | ||||||
| User Journey Audits | ||||||
| UX Audits | ||||||
| Brand Alignment Audits | ||||||
| A/B Design Testing | ||||||
| A/B Optimization | ||||||
| Multivariate Testing | ||||||
| Conversion Path Analysis | ||||||
| Customer Journey Analysis | ||||||
| SEO & Marketing | Essentials Light | The Handy Plan | ||||
| Marketing Performance Audits | Per Hour | Annually | Annually | Per Hour | Annually | Annually |
| Marketing Strategy Consultations | ||||||
| KPI Consulting | Per Hour | Per Hour | Per Hour | Per Hour | Per Hour | Per Hour |
| Keyword Rank Monitoring | ||||||
| Google Search Console Monitoring | ||||||
| Google Search Console Fixes | ||||||
| Google Analytics Support | ||||||
| Google Analytics Reporting | ||||||
| Google Tag Manager Support | ||||||
| XML Sitemap Updates | ||||||
| Robots.txt Optimization | ||||||
| Meta Tag Optimization | ||||||
| Image Alt Text Optimization | ||||||
| Keyword Analysis | ||||||
| Backlink Analysis | ||||||
| Schema Markup Implementation | ||||||
| Broken Link & 404 Error Checks | ||||||
| Redirect Chain Optimization | ||||||
| Comprehensive Marketing Reporting | ||||||
| Desktop Design Checks | ||||||
| Mobile Design Checks | ||||||
| Tablet Design Checks | ||||||
| Engagement & Analytics | Essentials Light | The Handy Plan | ||||
| Traffic Analysis | ||||||
| Bounce Rate Analysis | ||||||
| Conversion Rate Optimization | ||||||
| Event Tracking | ||||||
| Funnel Analysis | ||||||
| User Behavior Heatmaps | ||||||
| Session Recordings | ||||||
| Demographic Reporting | ||||||
| Exit Intent Analysis | ||||||
| Interactivity & Integration | Essentials Light | The Handy Plan | ||||
| Third-Party API Integrations | ||||||
| Interactive Polls & Surveys | ||||||
| CRM Integration & Management | ||||||
| Newsletter Signup Form Optimization | ||||||
| Chatbot Implementation & Management | ||||||
| Payment Gateway Integration | ||||||
| Event Calendar Updates | ||||||
| Content Management | Essentials Light | The Handy Plan | ||||
| Blog Posting | ||||||
| Content Audit & Cleanup | ||||||
| Landing Page Creation & Optimization | ||||||
| Video Embedding & Management | ||||||
| Multi-Language Content Support | ||||||
| SEO-Friendly Content Optimization | ||||||
| Internal Linking Strategy | ||||||
| Dynamic Content Personalization | ||||||
| eCommerce | Essentials Light | The Handy Plan | ||||
| Product Listing Updates | ||||||
| Shopping Cart Optimization | ||||||
| Sales Analytics | ||||||
| Abandoned Cart Recovery Strategies | ||||||
| Product Image & Description Optimization | ||||||
| Customer Review Management | ||||||
| Discount & Coupon Management | ||||||
| Cart Abandonment Strategy | ||||||
| Payment Gateway Integration & Testing | ||||||
| Product Review & Rating Management | ||||||
| Overview | ||||||
| 6 Credits (2 Hours) | 18 Credits (6 Hours) | 24 Credits (8 Hours) | 6 Credits (2 Hours) | 18 Credits (6 Hours) | 24 Credits (8 Hours) | |
| Bi-Weekly | Bi-Weekly | Weekly | Bi-Weekly | Bi-Weekly | Weekly | |
| Stability & Monitoring | ||||||
| Technical Security | ||||||
| Site Performance & Optimization | ||||||
| Web Design & User Experience (UX) | ||||||
| Per Hour | Per Hour | |||||
| SEO & Marketing | ||||||
| Annually | Biannually | Biannually | Annually | Biannually | Biannually | |
| Engagement & Analytics | ||||||
| Interactivity & Integration | ||||||
| Content Management | ||||||
| eCommerce | ||||||
Find a plan that
makes sense.
Experience the difference of premium website management. Our team of local experts are dedicated to ensuring your website becomes a driving force for your business. We’re more than just a support team; we’re your strategic partners in success.
- Ownership: Your website. Our responsibility.
- Impact: Website solutions to elevate your brand.
- Ease: Seamlessly integrate into your business.
- Expertise: Premium services, competitive results.
1 Day
TURNAROUND15,000
Support Hours>150
Sites ManagedGet in touch
"*" indicates required fields